Genealogy Research Insights
Have you ever used SMART goals? If so, you know that the “M” stands for measurable. In genealogy research, one way to measure progress is with a straightforward yes/no question: Was the record located? However, to gain a broader perspective on whether I’m meeting my goals, I like to dive into statistics.
As I mentioned in last year’s Tracking Growth post, numbers can sometimes be misleading. While my family tree is mostly complete through six generations, my work is far from done. I’m constantly researching descendants or searching for records to provide additional documentation and validation.
RootsMagic
| 12/25/2023 | 12/26/2024 | |
| People | 23959 | 25493 |
| Families | 7876 | 8343 |
| Events | 80157 | 86381 |
| Places | 10968 | 11901 |
| Sources | 6025 | 6347 |
| Citations | 28176 | 29733 |
| Media Images | 14650 | 15617 |
Ancestry Tree
| 12/25/2023 | 12/26/2024 | |
| People | 23312 | 24742 |
| Photos | 21111 | 22992 |
| Documents | 1911 | 1966 |
| People with hints | 3880 | 2610 |
| Hints | 32230 | 23032 |
| Record Hints | 22566 | 16391 |
Ancestry DNA Matches
| Me | Me | Brother1 | Brother1 | |
| 12/25/2023 | 12/26/2024 | 12/25/2023 | 12/26/2024 | |
| Maternal | 56893 | 59068 | 64474 | 67084 |
| Paternal | 67887 | 70399 | 76742 | 79578 |
| Both | 380 | 379 | 281 | 281 |
| Unassigned | 2116 | 2233 | 2307 | 2413 |
| Total | 127276 | 132079 | 143804 | 149356 |
| Brother2 | Brother2 | Mom | Mom | |
| 12/25/2023 | 12/26/2024 | 12/25/2023 | 12/26/2024 | |
| Maternal | 57880 | 60081 | 29224 | 30341 |
| Paternal | 71615 | 74339 | 55029 | 57092 |
| Both | 341 | 341 | 276 | 275 |
| Unassigned | 1884 | 1993 | 1377 | 1436 |
| Total | 131720 | 136754 | 85906 | 89144 |
YDNA
| Brother1 | Brother1 | Brother2 | Brother2 | 4th cuz | 4th cuz | |
| 12/25/2023 | 12/26/2024 | 12/25/2023 | 12/26/2024 | 12/25/2023 | 12/26/2024 | |
| BigY | 30 | 32 | 29 | 31 | 29 | 31 |
| 111 | 30 | 31 | 30 | 31 | 25 | 25 |
| 67 | 68 | 68 | 68 | 68 | 45 | 45 |
mtDNA
| 12/25/2023 | 12/26/2024 | |
| Matches | 437 | 460 |
| Distance Zero | 11 | 12 |
Although these are just numbers, they can spark valuable observations and raise important questions:
For instance, while it may feel like Ancestry hints are never-ending, the statistics show progress—I have been steadily working through them.
When comparing the yDNA results for my brothers, I noticed a potential need for further investigation. First, did I record their data accurately? If so, who appears on Brother1’s list of BigY matches but is missing from Brother2’s list?
Similarly, comparing the yDNA results of my brothers to my 4th cousin raises additional questions. Who shows up on my brothers’ match lists but is absent from my 4th cousin’s list at the 67- and 111-marker levels? These discrepancies suggest there’s more digging to do.
These observations and questions remind me that genealogy is an ongoing journey of discovery. Numbers and statistics provide useful insights, but they also highlight areas where further investigation is needed. Whether it’s working through Ancestry hints, verifying yDNA results, or exploring discrepancies in match lists, each step brings me closer to understanding the full picture of my family history.
Genealogy is as much about asking the right questions as it is about finding the answers—and that’s what keeps the process so exciting.
